Holiday | Date | Day of Week |
---|---|---|
Thanksgiving Day | November 28, 2024 | Thursday |
Thanksgiving Holiday | November 29, 2024 | Friday |
Winter Closure | December 19, 2024 | Thursday |
Winter Closure | December 20, 2024 | Friday |
Winter Closure | December 23, 2024 | Monday |
Winter Closure | December 24, 2024 | Tuesday |
Christmas Day | December 25, 2024 | Wednesday |
Winter Closure | December 26, 2024 | Thursday |
Winter Closure | December 27, 2024 | Friday |
Winter Closure | December 30, 2024 | Monday |
Winter Closure | December 31, 2024 | Tuesday |
New Year's Day | January 1, 2025 | Wednesday |
Winter Closure | January 2, 2025 | Thursday |
Martin Luther King Day | January 20, 2025 | Monday |
President's Day | February 17, 2025 | Monday |
Memorial Day | May 26, 2025 | Monday |
Juneteenth | June 19, 2025 | Thursday |
Independence Day | July 4, 2025 | Friday |
Labor Day | September 1, 2025 | Monday |
Thanksgiving Day | November 27, 2025 | Thursday |
Thanksgiving Holiday | November 28, 2025 | Friday |
Winter Closure | December 19, 2025 | Friday |
Winter Closure | December 22, 2025 | Monday |
Winter Closure | December 23, 2025 | Tuesday |
Winter Closure | December 24, 2025 | Wednesday |
Christmas Day | December 25, 2025 | Thursday |
Winter Closure | December 26, 2025 | Friday |
Winter Closure | December 29, 2025 | Monday |
Winter Closure | December 30, 2025 | Tuesday |
Winter Closure | December 31, 2025 | Wednesday |
New Year's Day | January 1, 2026 | Thursday |
Winter Closure | January 2, 2026 | Friday |
Note: In addition to the holidays listed above, full‐time staff and faculty will receive one floating holiday each year to be used on a day of their choosing. This floating holiday will not rollover from year to year and will not be paid out should an employee leave the college.