Distribution Requirements
Liberal Arts and Sciences courses make up 1/3 of the course requirements for graduation. These are distributed among Art History, English, Liberal Studies, Social Sciences, Mathematics and Natural Sciences depending on the studio major.
Categories of Courses
Foundation (FNDT) Courses:
Students in all majors are required to fulfill Art History, English, and Liberal Studies
courses listed below in their first year.
(Based on the Writing Placement Test, students may be required to take the following
prerequisites: ENGL020, ENGL050, or ENGL 090.)
AHCS120 Introduction to Visual Culture (3)
AHCS121 Birth of the Modern (3)
ENGL107 Writing in the Digital Age (3)
LIBS114 Ways of Knowing (3)
Required Courses
Students are required to fulfill Art History, Capstone, English, Creative Action, Liberal Studies, and Social Science within the categories below.
Credits Breakdown
A/L/I | Communication Arts | Digital Media | Fashion Design | Fine Arts | Product Design | Toy Design | ||
Art History | ||||||||
Foundation | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Required | 12 | 6 | 6 | 8 | 6 | 6 | 6 | |
English | ||||||||
Foundation | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Required | ||||||||
Social Sciences | ||||||||
Required | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Mathematics | ||||||||
Required | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Natural Sciences | ||||||||
Required | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Required Elective Courses | ||||||||
Liberal Arts and Sciences (LAS) | ||||||||
Foundation | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Required | 6 | 12 | 9 | 6 | 9 | 9 | 0 | |
Creative Action | ||||||||
Required | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
LAS Capstone | ||||||||
Required | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
LAS Total Credits | 45 | 45 | 42 | 42 | 42 | 42 | 42 |
The above information can also be found in the Hoot (course catalog).