Academic Year 2023-2024
The Cost of Attendance (COA) displayed below is the estimated amount it costs to attend Otis College. The COA includes direct and indirect costs. Direct costs are charges billed by the school. Indirect costs are estimated budgetary numbers based on average student expenditures. Actual ‘indirect' costs vary from student to student. If you have any questions related to tuition and fees or the Cost of Attendance, we encourage you to reach out to Student Financial Services at The One Stop by email onestop@otis.edu or by phone (310) 665-6999. Please also review the net price caclulator for additional information.
BFA/MFA programs have two semesters per academic year. MFA Graphic Design is four consecutive semesters.
Budget Categories | With Parents | On Campus Housing | Off Campus Housing |
---|---|---|---|
Tuition & Fees* | $25,994 | $25,994 | $25,994 |
Books, Course Materials, Supplies, and Equipment | $469 | $469 | $469 |
Living Expenses (Food & Housing) | $5,063 | $8,631 | $9,716 |
Transportation | $806 | $554 | $882 |
Miscellaneous Personal Expenses | $1,805 | $1,436 | $2,214 |
Health Insurance** | $1,000 | $1,000 | $1,000 |
Loan Fees | $36 | $36 | $36 |
Budget Categories | With Parents | On Campus Housing | Off Campus Housing |
---|---|---|---|
Tuition & Fees* | $51,988 | $51,988 | $51,988 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Living Expenses (Food & Housing) | $10,125 | $17,262 | $19,431 |
Transportation | $1,611 | $1,107 | $1,764 |
Miscellaneous Personal Expenses | $3,609 | $2,871 | $4,428 |
Health Insurance** | $2,515 | $2,515 | $2,515 |
Loan Fees | $72 | $72 | $72 |
*Undergraduate per unit cost: $2,125.00
*Graduate per unit cost: $2,830.00
**Health Insurance- Undergraduate full‐time: $2,515 per year (Fall 2023: $1,000 Spring/Summer 2024: $1,515)
**Health Insurance- Graduate full‐time: $2,515 per year (Fall 2023: $1,000 Spring/Summer 2024: $1,515)
**Health Insurance- MFA Graphic Design: annual $3,143 (Fall 1 $629, Spring $848, Summer $1,037, Fall 2 $629)