Academic Year 2025-2026
The Cost of Attendance (COA) displayed below is the estimated amount it costs to attend Otis College. The COA includes direct and indirect costs. Direct costs are charges billed by the school. Indirect costs are estimated budgetary numbers based on average student expenditures. Actual ‘indirect' costs vary from student to student.
If you have any questions related to tuition and fees or the Cost of Attendance, we encourage you to reach out to Office of Financial Aid at The One Stop by email onestop@otis.edu or by phone 310-665-6999. Please also review the net price calculator for additional information.
BFA/MFA programs have two semesters per academic year.
Cost of Attendance Per Semester
Budget Categories | Cost |
---|---|
Tuition and Fees* | $27,600 |
Health Insurance** | $1,460 |
Living Expenses (Food and Housing) | $5,918 |
Books, Course Materials, Supplies, and Equipment | $545 |
Transportation | $909 |
Miscellaneous Personal Expenses | $2,070 |
Loan Fees | $38 |
Budget Categories | Cost |
---|---|
Tuition and Fees* | $27,600 |
Health Insurance** | $1,460 |
Living Expenses (Food & Housing) | $11,615 |
Books, Course Materials, Supplies, and Equipment | $545 |
Transportation | $617 |
Miscellaneous Personal Expenses | $1,607 |
Loan Fees | $38 |
Budget Categories | Cost |
---|---|
Tuition and Fees* | $27,600 |
Health Insurance** | $1,460 |
Living Expenses (Food and Housing) | $12,767 |
Books, Course Materials, Supplies, and Equipment | $545 |
Transportation | $995 |
Miscellaneous Personal Expenses | $2,534 |
Loan Fees | $38 |
Cost of Attendance Per Academic Year
Budget Categories | Cost |
---|---|
Tuition and Fees* | $55,200 |
Health Insurance** | $2,933 |
Living Expenses (Food and Housing) | $11,835 |
Books, Course Materials, Supplies, and Equipment | $1,090 |
Transportation | $1,818 |
Miscellaneous Personal Expenses | $4,141 |
Loan Fees | $75 |
Budget Categories | Cost |
---|---|
Tuition & Fees* | $55,200 |
Health Insurance** | $2,933 |
Living Expenses (Food and Housing) | $23,230 |
Books, Course Materials, Supplies, and Equipment | $1,090 |
Transportation | $1,251 |
Miscellaneous Personal Expenses | $3,285 |
Loan Fees | $75 |
Budget Categories | Cost |
---|---|
Tuition and Fees* | $55,200 |
Health Insurance** | $2,933 |
Living Expenses (Food and Housing) | $25,534 |
Books, Course Materials, Supplies, and Equipment | $1,090 |
Transportation | $1,989 |
Miscellaneous Personal Expenses | $5,067 |
Loan Fees | $75 |
The college increases tuition approximately 3% every year.
*Undergraduate per unit cost: $2,255.00
*Graduate per unit cost: $3,007.00
**Health Insurance: Undergraduate full-time: $2,933 per year (Fall 2025: $1,166 Spring/Summer
2026: $1,767)
**Health Insurance: Graduate full-time: $2,933 per year (Fall 2025: $1,166 Spring/Summer
2026: $1,767)