Academic Year 2024-2025
The Cost of Attendance (COA) displayed below is the estimated amount it costs to attend Otis College. The COA includes direct and indirect costs. Direct costs are charges billed by the school. Indirect costs are estimated budgetary numbers based on average student expenditures. Actual ‘indirect' costs vary from student to student.
If you have any questions related to tuition and fees or the Cost of Attendance, we encourage you to reach out to Office of Financial Aid at The One Stop by email onestop@otis.edu or by phone 310-665-6999. Please also review the net price calculator for additional information.
BFA/MFA programs have two semesters per academic year.
Cost of Attendance Per Semester
Budget Categories | Cost |
---|---|
Tuition & Fees* | $26,886 |
Health Insurance** | $ 1,636 |
Living Expenses (Food & Housing) | $5,063 |
Books, Course Materials, Supplies, and Equipment | $469 |
Transportation | $806 |
Miscellaneous Personal Expenses | $1,805 |
Loan Fees | $36 |
Budget Categories | Cost |
---|---|
Tuition & Fees* | $26,886 |
Health Insurance** | $ 1,636 |
Living Expenses (Food & Housing) | $10,379 |
Books, Course Materials, Supplies, and Equipment | $469 |
Transportation | $554 |
Miscellaneous Personal Expenses | $1,436 |
Loan Fees | $36 |
Budget Categories | Cost |
---|---|
Tuition & Fees* | $26,886 |
Health Insurance** | $ 1,636 |
Living Expenses (Food & Housing) | $9,716 |
Books, Course Materials, Supplies, and Equipment | $469 |
Transportation | $882 |
Miscellaneous Personal Expenses | $2,214 |
Loan Fees | $36 |
Cost of Attendance Per Academic Year
Budget Categories | Cost |
---|---|
Tuition & Fees* | $53,772 |
Health Insurance** | $2,716 |
Living Expenses (Food & Housing) | $10,125 |
Books, Course Materials, Supplies, and Equipment | $938 |
Transportation | $1,611 |
Miscellaneous Personal Expenses | $3,609 |
Loan Fees | $72 |
Budget Categories | Cost |
---|---|
Tuition & Fees* | $53,772 |
Health Insurance** | $2,716 |
Living Expenses (Food & Housing) | $20,457 |
Books, Course Materials, Supplies, and Equipment | $938 |
Transportation | $1,107 |
Miscellaneous Personal Expenses | $2,871 |
Loan Fees | $72 |
Budget Categories | Cost |
---|---|
Tuition & Fees* | $53,772 |
Health Insurance** | $2,716 |
Living Expenses (Food & Housing) | $19,431 |
Books, Course Materials, Supplies, and Equipment | $938 |
Transportation | $1,764 |
Miscellaneous Personal Expenses | $4,428 |
Loan Fees | $72 |
The college increases tuition approximately 3% every year.
*Undergraduate per unit cost: $2,200.00
*Graduate per unit cost: $2,930.00
**Health Insurance- Undergraduate full‐time: $2,716 per year (Fall 2024: $1,080 Spring/Summer
2025: $1,636)
**Health Insurance- Graduate full‐time: $2,716 per year (Fall 2024: $1,080 Spring/Summer
2025: $1,636)
**Health Insurance- MFA Graphic Design: annual $3,394(Fall 1 $679, Spring $916, Summer
$1,120, Fall 2 $679)